|
|
OceanDocs >
Browsing by Title
Showing results 3720 to 3739 of 4261
| Title | Type | Issue Date | | Una salacuna para los peces arrecifales del Archipiélago de San Bernardo, Caribe colombiano Boletín de investigaciones marinas y costeras, 31. p. 239-241 | Journal Contribution | 2002 |
| La salinidad y la distribución espacial de la ictiofauna en el estuario del Río de la Plata | Theses and Dissertations | 2000 |
| Sampling the catch of fishing trawlers | Report | 1982 |
| Sand barrier development in the bight of Benin, West Africa Ocean and coastal management, 45. p. 185-200 | Journal Contribution | 2002 |
| Sanitary and aesthetic quality of Egyptian coastal waters of Aqaba Gulf, Suez Gulf and Red Sea Egyptian journal of aquatic research, 32(1). p. 220-234 | Journal Contribution | 2006 |
| Sanitary And Phytosanitary Measures And Their Impact On Kenya EcoNews Africa | Working Paper | 1998 |
| Sarcina sreenivasani, n. sp. bacteria productora del "Rojo" en las salazones de pescado, en el Uruguay Anales de la Facultad de Veterinaria del Uruguay, 7(1). p. 73-81 | Journal Contribution | 1957 |
| Sardine fishery in Kenya Kenya Aquatica, 3. p. 22-27 | Journal Contribution | 1986 |
| El savorin Seriolella porosa como un recurso estacional en el Golfo San Matias, Argentina Revista de Investigación y Desarrollo Pesquero, 15. p. 15-26 | Journal Contribution | 2002 |
| School-Community Linkages - Success Factors of Conservation Clubs in Tanzania | | 1999 |
| Science et Média : Etude de cas des relations entre les scientifiques du centre Ifremer de Brest et les journalistes régionaux de Brest et rôle Service de la Communication de l'institut | Theses and Dissertations | 2009 |
| Las Scleractinia y Milleporina de las Islas del Rosario Boletín de investigaciones marinas y costeras, (3). p. 17-24 | Journal Contribution | 1969 |
| SCOR/IODE/MBLWHOI Library Workshop on Data Publication 4th Session British Oceanographic Data Centre, Liverpool, United Kingdom 3-4 November 2011 | Report | 2011 |
| SCOR/IODE/MBLWHOI Library Workshop on Data Publication UNESCO Headquarters, Paris, France 2 April 2010 UNESCO | Report | 2010 |
| SCOR/IODE Workshop on Data Publishing | Report | 2008 |
| Screening de l’activité anti-microfouling d’algues vertes récoltées sur la côte nord Tunisienne Bulletin de l'Institut National des Sciences et Technologies de la Mer, 38, p. 131-138 | Journal Contribution | 2011 |
| A Sea Change : Exotics In The Eastern Mediterranean Leppäkoski, E. e.a. (Ed.) Invasive aquatic species of Europe: distribution, impacts and management, p. 325-336 | Book Section | 2002 |
| Sea Level Measurement And Analysis In The Western Indian Ocean. National Report : Mozambique | Report | 1999 |
| Sea Level Measurement And Analysis in the Western Indian Ocean. National Reports. Comores, French Indian Ocean Islands & Somalia | Report | 1999 |
| Sea Level Measurement And Analysis in the Western Indian Ocean. National Report. Seychellen. | Report | 1999 |
Showing results 3720 to 3739 of 4261
|