|
OceanDocs >
Africa >
Mozambique >
INAHINA >
1. Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/188
|
| Title: | Seasonal variation of tides, currents, salinity and temperature along the coast of Mozambique |
| Authors: | Sete, C.I. Ruby, J. Dove, V. |
| ASFA Terms: | Tides Current data Salinity data Temperature data Marine resources |
| Issue Date: | 2002 |
| Publisher: | Maputo : Instituto Nacional de Hidrografia e Navegacao |
| Abstract: | The main objective of the study is to describe as concisely as possible the oceanographic conditions of the Mozambique coastal waters. This could be of value for further hydrodynamic studies of coastal areas with particular emphasis on physical processes that most influence the coastal and marine resources, contributing for its sustainable management. |
| URI: | http://hdl.handle.net/1834/188 |
| Appears in Collections: | 1. Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|