|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
2. INIDEP Informe Técnico >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2475
|
| Title: | Abundancia, reproducción y distribucion de tallas del gatuzo Mustelus schmitti en la Zona Comun de Pesca Argentino-Uruguaya y en el Rincón. Noviembre, 1994 |
| Other Titles: | Abundance, reproduction and length frequency distribution of the Patagonian smoothhound Mustelus schmitti in the Argentine-Uruguaya Common Fishing Zone (AUCFZ) and El Rincón. November, 1994 |
| Authors: | Cousseau, M.B. Carozza, C.R. Macchi, G.J. |
| ASFA Terms: | Abundance Reproduction Fishery surveys Size distribution |
| Issue Date: | 1998 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero |
| Citation: | INIDEP informe técnico, 21. p. 103-115 |
| Abstract: | Relative abundance, length distributions and reproductive condition of Mustelus schmitti are analyzed with samples obtained in the cruise H-13/94. Our results are compared with those obtained in other cruises. The samples were collected in the Argentine-Uruguayan Common Fishing Zone (AUCFZ) and El Rincón (Buenos Aires Prov., Argentina). |
| URI: | http://hdl.handle.net/1834/2475 |
| ISSN: | 0327-9642 |
| Appears in Collections: | 2. INIDEP Informe Técnico
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|